Top Gainers

Name Price %Chg
MAN GROU... 229.00 +5.77%
AUTONOMY... 1,716.00 +5.21%
BAE SYST... 313.30 +3.74%
WHITBREA... 1,515.00 +3.70%
CARNIVAL... 2,264.00 +3.10%

Top Fallers

Name Price %Chg
TULLOW O... 1,185.00 -3.97%
ARM HOLD... 360.00 -3.77%
CAIRN EN... 455.60 -3.54%
CABLE & ... 69.80 -2.99%
INMARSAT... 684.00 -2.36%

Most Active

Name Price Volume
LLOYDS B... 72.12 148,754,224
VODAFONE... 157.30 91,215,630
ROYAL BA... 46.15 59,326,960
BARCLAYS... 312.00 40,354,452
BP ORD U... 392.60 29,777,325

Sharewatch - less costs more shares


All  3-B  C-I  I-R  R-W  W-X   FTSE 100 INDEX 5,371.04 +4.63 +0.09%
Name Last Price Chg % Chg Open High Close Low Volume
3I GROUP PLC ... 266.10-3.90 -1.44%268.90 269.90 270.00 263.40 6,442,145
ADMIRAL GROUP... 1,549.00-13.00 -0.83%1,580.00 1,586.00 1,562.00 1,546.00 612,139
AFRICAN BARRI... 611.50-6.00 -0.97%612.00 614.00 617.50 595.50 581,069
AGGREKO GBP0.... 1,436.00-2.00 -0.14%1,434.00 1,443.00 1,438.00 1,406.00 798,378
ALLIANCE TRUS... 319.50+0.10 +0.03%317.20 319.50 319.40 316.92 388,597
AMEC ORD GBP0... 946.00+7.50 +0.80%941.00 958.50 938.50 937.00 1,873,735
ANGLO AMERICA... 2,465.00+8.50 +0.35%2,439.00 2,495.00 2,456.50 2,437.50 2,905,937
ANTOFAGASTA O... 1,082.00-12.00 -1.10%1,084.00 1,103.00 1,094.00 1,075.00 3,846,887
ARM HOLDINGS ... 360.00-14.10 -3.77%363.10 366.20 374.10 357.50 9,888,430
ASSOCIATED BR... 1,072.00+3.00 +0.28%1,063.00 1,074.00 1,069.00 1,057.00 2,607,350
ASTRAZENECA O... 3,280.00-5.00 -0.15%3,277.50 3,290.00 3,285.00 3,263.00 1,870,821
AUTONOMY CORP... 1,716.00+85.00 +5.21%1,646.00 1,776.00 1,631.00 1,645.00 2,159,587
AVIVA ORD GBP... 395.20+6.90 +1.78%388.50 397.00 388.30 386.60 9,387,080
BAE SYSTEMS O... 313.30+11.30 +3.74%303.00 315.00 302.00 301.40 16,410,932
BARCLAYS ORD ... 312.00-3.50 -1.11%313.60 319.35 315.50 310.80 40,354,452
BG GROUP PLC ... 1,084.00+6.00 +0.56%1,087.00 1,100.00 1,078.00 1,080.50 8,739,006
BHP BILLITON ... 1,901.00-2.00 -0.11%1,896.50 1,923.24 1,903.00 1,884.00 8,028,611
BP ORD USD0.2... 392.60+3.85 +0.99%391.00 395.09 388.75 385.55 29,777,325
BRITISH AIRWA... 221.60+1.60 +0.73%218.00 223.12 220.00 218.00 6,450,413
BRITISH AMERI... 2,300.00+9.00 +0.39%2,295.00 2,306.50 2,291.00 2,286.00 2,088,393
BRITISH LAND ... 467.00-2.90 -0.62%468.30 469.40 469.90 463.20 2,661,447
BRITISH SKY B... 710.50-1.50 -0.21%709.50 713.00 712.00 708.00 5,283,249
BT GROUP PLC ... 136.10-0.60 -0.44%135.80 138.27 136.70 135.50 26,332,300
BUNZL ORD GBP... 746.00+9.00 +1.22%735.50 746.50 737.00 731.50 1,840,060
BURBERRY GROU... 859.50+4.50 +0.53%854.50 862.00 855.00 851.00 923,154
All  3-B  C-I  I-R  R-W  W-X